Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Filter |
Usage/Application | Swimming Pool |
Material | SS |
Brand | Austin |
Automation Grade | Automatic |
I Deal In | New Only |
Code | A mm | B mm | C mm | D mm |
EURO-7 | 1330 | 1055 | 905 | 1210 |
EURO-11 | 1330 | 1055 | 905 | 1210 |
EURO-14 | 1330 | 1055 | 905 | 1210 |
EURO-18 | 1400 | 1220 | 1080 | 1340 |
EURO-22 | 1400 | 1220 | 1080 | 1340 |
EURO-25 | 173I0 | 1315 | 1170 | 1630 |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Tank Diameter | 1200 - 3000 mm |
Height | 1450 - 3230 mm |
Valve Height | 900 - 1600 mm |
Port Size | 3 - 10 inch |
Commercial Swimming Pool Sand filter by Austin are Big Sand Filter that is used for big Swimming Pools. These come with a Frontal Piping Arrangement, ie, instead of a multi-port valve, Butterfly valves are used to control these sand filter. The commercial sand filters work with 6” diameter pipeline and hence are able to handle higher flow rates of water.
Advantages:
Makes cleaning procedure more efficient
Provides more filtered water than any other filter
Model No. | Tank | Height | Valve Height | Valve Port Size | Filter | Silica Sand | Design Flow | ||
(mm) | (mm.) | inch | mm | (m2) | (kgs) | Ipm | M3/h | ||
C1200 | 1200 | 1450 | 900 | 3” | 90 | 1.13 | 1200 | 860 | 52 |
C1400 | 1400 | 1650 | 1000 | 4” | 110 | 1.54 | 1900 | 1150 | 69 |
C1600 | 1600 | 1800 | 1100 | 4” | 110 | 2 | 2600 | 1500 | 80 |
C1800 | 1800 | 1900 | 1300 | 5” | 140 | 2.7 | 3600 | 2000 | 125 |
C2000 | 2000 | 2150 | 1350 | 6” | 160 | 3.14 | 5100 | 2350 | 157 |
C2350 | 2300 | 2350 | 1500 | 8” | 200 | 4.3 | 7600 | 3440 | 217 |
C2500 | 2500 | 2650 | 1600 | 10” | 250 | 4.9 | 9200 | 3920 | 250 |
C3000 | 3000 | 3230 | 1600 | 10” | 250 | 7.07 | 12000 | 5883 | 353 |
Explore More Products
© Potent Water Care Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited